I’m continually trying to track down what service packs are installed on various SQL Servers I support. I can never find the right support page on Microsoft’s site. So here’s an article with all the SQL Server version information I can track down. If you know of any older versions or can help me fill out any missing data, please post in the comments and I’ll update the article.
The versions of SQL Server are listed in the following table. Below the table are instructions to determine what build you are running.
SQL Server 2008 R2 | ||
10.5.1720.0 | SQL Server 2008 R2 CU2 | 25 June 2010 |
10.5.1702.0 | SQL Server 2008 R2 CU1 | 18 May 2010 |
10.5.1600.1 | SQL Server 2008 R2 RTM | 12 Apr 2010 |
SQL Server 2008 | ||
10.00.2775 | SQL Server 2008 SP1 CU8 | 17 May 2010 |
10.00.2766 | SQL Server 2008 SP1 CU7 | 15 Mar 2010 |
10.00.2757 | SQL Server 2008 SP1 CU6 | 18 Jan 2010 |
10.00.2746 | SQL Server 2008 SP1 CU5 | 24 Nov 2009 |
10.00.2734 | SQL Server 2008 SP1 CU4 | 22 Sept 2009 |
10.00.2723 | SQL Server 2008 SP1 CU3 | 21 July 2009 |
10.00.2714 | SQL Server 2008 SP1 CU2 | 18 May 2009 |
10.00.2710 | SQL Server 2008 SP1 CU1 | 16 Apr 2009 |
10.00.2531 | SQL Server 2008 SP1 | 7 Apr 2009 |
10.00.1835 | SQL Server 2008 RTM CU10 | 15 Mar 2010 |
10.00.1828 | SQL Server 2008 RTM CU9 | 18 Jan 2009 |
10.00.1823 | SQL Server 2008 RTM CU8 | 16 Nov 2009 |
10.00.1818 | SQL Server 2008 RTM CU7 | 21 Sept 2009 |
10.00.1812 | SQL Server 2008 RTM CU6 | 21 July 2009 |
10.00.1806 | SQL Server 2008 RTM CU5 | 18 May 2009 |
10.00.1798 | SQL Server 2008 RTM CU4 | 17 Mar 2009 |
10.00.1787 | SQL Server 2008 RTM CU3 | 19 Jan 2009 |
10.00.1779 | SQL Server 2008 RTM CU2 | 17 Nov 2008 |
10.00.1763 | SQL Server 2008 RTM CU1 | 22 Sept 2008 |
10.00.1600 | SQL Server 2008 RTM | 6 Aug 2008 |
SQL Server 2005 | ||
9.00.4305 | SQL Server 2005 SP3 CU10 | 23 June 2010 |
9.00.4294 | SQL Server 2005 SP3 CU9 | 19 Apr 2010 |
9.00.4285 | SQL Server 2005 SP3 CU8 | 16 Feb 2010 |
9.00.4273 | SQL Server 2005 SP3 CU7 | 21 Dec 2009 |
9.00.4266 | SQL Server 2005 SP3 CU6 | 19 Oct 2009 |
9.00.4230 | SQL Server 2005 SP3 CU5 | 17 Aug 2009 |
9.00.4226 | SQL Server 2005 SP3 CU4 | 16 June 2009 |
9.00.4220 | SQL Server 2005 SP3 CU3 | 21 Apr 2009 |
9.00.4211 | SQL Server 2005 SP3 CU2 | 17 Feb 2009 |
9.00.4207 | SQL Server 2005 SP3 CU1 | 20 Dec 2008 |
9.00.4053 | SQL Server 2005 SP3 GDR (Security Update) | 13 Oct 2009 |
9.00.4035 | SQL Server 2005 SP3 | 16 Dec 2008 |
9.00.3356 | SQL Server 2005 SP2 CU17 | 21 Dec 2009 |
9.00.3355 | SQL Server 2005 SP2 CU16 | 19 Oct 2009 |
9.00.3330 | SQL Server 2005 SP2 CU15 | 18 Aug 2009 |
9.00.3328 | SQL Server 2005 SP2 CU14 | 16 June 2009 |
9.00.3225 | SQL Server 2005 SP2 CU13 | 21 Apr 2009 |
9.00.3315 | SQL Server 2005 SP2 CU12 | 17 Feb 2009 |
9.00.3310 | SQL Server 2005 Security Update | 10 Feb 2009 |
9.00.3301 | SQL Server 2005 SP2 CU11 | 15 Dec 2008 |
9.00.3294 | SQL Server 2005 SP2 CU10 | 20 Oct 2008 |
9.00.3282 | SQL Server 2005 SP2 CU9 | 18 Aug 2008 |
9.00.3257 | SQL Server 2005 SP2 CU8 | 16 June 2008 |
9.00.3239 | SQL Server 2005 SP2 CU7 | 14 April 2008 |
9.00.3233 | SQL Server 2005 QFE Security Update | 8 July 2008 |
9.00.3228 | SQL Server 2005 SP2 CU6 | 18 Feb 2008 |
9.00.3215 | SQL Server 2005 SP2 CU5 | 17 Dec 2007 |
9.00.3200 | SQL Server 2005 SP2 CU4 | 15 Oct 2007 |
9.00.3186 | SQL Server 2005 SP2 CU3 | 20 Aug 2007 |
9.00.3175 | SQL Server 2005 SP2 CU2 | 28 June 2007 |
9.00.3161 | SQL Server 2005 SP2 Cumulative Update 1 (CU1) | |
9.00.3152 | SQL Server 2005 SP2 Cumulative Hotfix | 7 Mar 2007 |
9.00.3077 | SQL Server 2005 Security Update | 10 Feb 2009 |
9.00.3054 | KB934458 – Also read Bob Ward’s post on SP2. | 5-Apr-07 |
9.00.3042.01 | SQL Server 2005 “SP2a” | 5-Mar-07 |
9.00.3042 | SQL Server 2005 SP2 | Feb-07 |
9.00.2047 | SQL Server 2005 SP1 | |
9.00.1399 | SQL Server 2005 RTM | Nov-05 |
SQL Server 2000 | ||
8.00.2039 | SQL Server 2000 SP4 | |
8.00.760 | SQL Server 2000 SP3 | |
8.00.534 | SQL Server 2000 SP2 | 30 Nov 2001 |
8.00.384 | SQL Server 2000 SP1 | |
8.00.194 | SQL Server 2000 RTM | |
SQL Server 7 | ||
7.00.1063 | SQL Server 7.0 SP4 | |
7.00.961 | SQL Server 7.0 SP3 | 15 Dec 2000 |
7.00.842 | SQL Server 7.0 SP2 | 20 Mar 2000 |
7.00.699 | SQL Server 7.0 SP1 | July 1999 |
7.00.623 | SQL Server 7.0 / MSDE 1.0 RTM | |
SQL Server 6.5 | ||
6.50.416 | SQL Server 6.5 with Service Pack 5a | |
6.50.415 | SQL Server 6.5 with Service Pack 5 | |
6.50.281 | SQL Server 6.5 with Service Pack 4 | |
6.50.258 | SQL Server 6.5 with Service Pack 3 | |
6.50.240 | SQL Server 6.5 with Service Pack 2 | |
6.50.213 | SQL Server 6.5 with Service Pack 1 | |
6.50.201 | SQL Server 6.5 RTM |
You can determine what version SQL Server is running by running
Select @@version
@@Version is a system level variable that holds the current version. On my computer this returns
Microsoft SQL Server 2000 - 8.00.384 (Intel X86) May 23 2001 00:02:52 Copyright (c) 1988-2000 Microsoft Corporation Standard Edition on Windows NT 5.0 (Build 2195: Service Pack 2)
The main version number is 8.00.384 which corresponds to SQL Server 2000 SP1. See below for a complete list of versions. It will also tell us the version of the operating system we’re running. In this case I’m running Windows 2000 (aka NT 5.0) Service Pack 2. You can find this same information in Enterprise Manager by right clicking on a server and choosing Properties. The version information is displayed in the General tab.
This information is pulled from the system extended procedure xp_msver
. You can call this stored procedure like
exec master..xp_msver
and it returns
Index Name Internal_Value Character_Value ------ -------------------------------- -------------- ------------------------------ 1 ProductName NULL Microsoft SQL Server 2 ProductVersion 524288 8.00.384 3 Language 1033 English (United States) 4 Platform NULL NT INTEL X86 5 Comments NULL NT INTEL X86 6 CompanyName NULL Microsoft Corporation 7 FileDescription NULL SQL Server Windows NT 8 FileVersion NULL 2000.080.0384.00 9 InternalName NULL SQLSERVR 10 LegalCopyright NULL © 1988-2000 Microsoft ... 11 LegalTrademarks NULL Microsoft® is a registered ... 12 OriginalFilename NULL SQLSERVR.EXE 13 PrivateBuild NULL NULL 14 SpecialBuild 25165824 NULL 15 WindowsVersion 143851525 5.0 (2195) 16 ProcessorCount 1 1 17 ProcessorActiveMask 1 00000001 18 ProcessorType 586 PROCESSOR_INTEL_PENTIUM 19 PhysicalMemory 255 255 (267902976) 20 Product ID NULL NULL
This is quite a bit of additional information. There really isn’t anything exciting in here that I can find but it’s there if you need it.
转载请注明:成都千喜数据恢复中心 » SQL Server版本信息